Holiday Inn Express Hotel Athens GA
 
 
 
Holiday Inn Express Hotel Athens GA

Groups & Meetings

Meeting Space Capacity Chart

Room Sq. Ft. Length Ceiling Height Banquet
Class Rm. Theatre U-Shape Reception Conference
Ballroom 2214' 61.5' 10' 150/180 100 180 40/50 175/200 N/A
Oconee 738' 36' 10' 50/60 25/30 60 18 60/75 20
Madison 738' 36' 10' 50/60 25/30 60 18 60/75 20
Clarke 738' 36' 10' 50/60 25/30 60 18 60/75 20
Lumpkin I & II 972' 36' 10' 60/100 30/40 80 28 70 20/30
Lumpkin I 486' 27' 10' 30/50 15/20 40 10 40 15/20
Lumpkin II 486' 27' 10' 30/50 15/20 40 10 40 15/20
Oglethorpe 216' 18' 8' 20 12 25 10 25 10

 

Floor Plans | Conference Rooms | Equipment Rental

*Contact our Sales Manager at 706-354-6400 to set up your next meeting or email sales@hi-athens.com.